RC Model Sensors: Reflectance Compensated

| Model | Total Operating Range | Linear Range | Resolution 100Hz | Resolution 20kHz (standard) | Resolution 200kHz | Tip Diameter |
|---|---|---|---|---|---|---|
| mm | mm | µm | µm | µm | mm | |
| RC12 | 0.40 | 0.09 | 0.08 | 0.3 | 1.0 | 3.18 |
| RC20 | 1.30 | 0.40 | 0.25 | 1.0 | 2.0 | 0.81 |
| RC25 | 0.76 | 0.20 | 0.08 | 0.3 | 1.0 | 7.14 |
| RC60 | 3.20 | 1.00 | 0.60 | 1.8 | 3.6 | 1.83 |
| RC62 | 2.00 | 0.64 | 0.25 | 1.0 | 2.0 | 7.14 |
| RC63 | 4.00 | 1.60 | 0.50 | 2.0 | 4.0 | 7.14 |
| RC90 | 9.00 | 2.30 | 1.00 | 4.0 | 8.0 | 7.93 |
| RC100 | 5.10 | 1.80 | 0.75 | 3.0 | 6.0 | 3.18 |
| RC140 | 6.00 | 1.70 | 0.90 | 3.6 | 7.1 | 7.93 |
| RC171 | 12.70 | 4.00 | 2.50 | 7.5 | 15.0 | 4.75 |
| RC190 | 21.00 | 3.30 | 2.50 | 7.5 | 15.0 | 7.93 |
Direction of Target Motion
RC models are good for single axis measurements as well as for measurements to objects moving past the sensor.
RC sensors have a positive rising slope with increasing displacement. Unlike the D models, they are single valued without the near side/far side/optical peak regions and do not need to be calibrated to the target surface. These sensors are suitable for measurement applications involving static, moving or rotating targets, or for in-process parts gaging.

