D Model Sensors: Reflectance Dependent
Direction of Target Motion
D models are commonly used for measurements to objects moving parallel to the axis of the sensor.
The output voltage function for D model sensors includes a near side region where the voltage rises with increasing distance, an optical peak region, and a far side region where the voltage output decreases with increasing distance. Operation in the near side region gives high sensitivity with limited operating range. Operation in the far side region gives moderate sensitivity with greater operating range.

| Model | Linear Range Near side | Resolution at 100Hz Near side | Linear Range Far side | Resolution at 100Hz Far side | Tip Diameter | Total Range |
|---|---|---|---|---|---|---|
| mm | µm | mm | µm | mm | mm | |
| D6 | 0.04 | 0.060 | 0.23 | 0.10 | 0.81 | 1.0 |
| D12 | 0.05 | 0.005 | 0.48 | 0.04 | 0.81 | 2.0 |
| D20 | 0.02 | 0.007 | 0.25 | 0.06 | 0.81 | 1.3 |
| D21 | 0.03 | 0.012 | 0.40 | 0.15 | 0.81 | 2.0 |
| D47 | 0.02 | 0.013 | 1.50 | 0.10 | 1.61 | 5.0 |
| D63 | 0.02 | 0.004 | 0.76 | 0.12 | 3.18 | 3.0 |
| D64 | 0.04 | 0.013 | 1.40 | 0.50 |
3.18 | 6.0 |
| D100 | 0.04 | 0.005 | 2.50 | 0.75 | 3.18 | 10.0 |
| D125 | 0.05 | 0.006 | 2.90 | 0.25 | 3.96 | 15.2 |
| D169 | 0.06 | 0.008 | 3.50 | 0.43 | 4.76 | 20.0 |
| D170 | 0.06 | 0.015 | 6.40 | 1.20 | 4.76 | 30.0 |
| D171 | 1.90 | 0.300 | 6.10 | 1.70 | 4.76 | 50.0 |

