General Specifications
Summary of Models
D Models include near side, peak, and far side regions and require calibration to target surfaces. RC Models have a single-valued output and do not require calibration to target surfaces.
Standard RC sensor tips are unthreaded. Threaded tips can be provided with the minimum thread sizes given here.
| Reflectance Dependent Models | ||||||
|---|---|---|---|---|---|---|
| Model # |
Fiber Bundle Diameter |
Operating Range (mm) |
Operating Range (mil) |
Resolution DC- 20KHz Far Side Microns |
Minimum Unified Thread Sizes |
Minimum Metric Thread Sizes |
| D6 | 6 mil | 1 | 40 | 1.3 | 6-32 UNC | M3 x 0.5 |
| D12 | 12 mil |
2 | 80 | 0.75 | 6-32 UNC | M3 x 0.5 |
| D20 | 20 mil |
1.3 | 50 | 0.25 | 6-32 UNC | M3 x 0.5 |
| D21 | 20 mil |
2 | 80 | 0.65 | 6-32 UNC | M3 x 0.5 |
| D47 | 47 mil |
5 | 200 | 1 | 8 - 32 UNC | M3 x 0.5 |
| D63 | 63 mil |
3 | 12 | 0.5 | 8 - 32 UNC | M3 x 0.5 |
| D64 | 64 mil |
6 | 240 | 1 | 8 - 32 UNC | M3 x 0.5 |
| D100 | 100 mil | 10 | 400 | 1.9 | 10 - 32 UNC | M5 x 0.8 |
| D125 | 125 mil | 15.2 | 600 | 2.4 | 1/4 - 28 UNF | M6 x 1 |
| D169 | 169 mil | 20 | 750 | 3.5 | 5/16 - 24 UNF | M8 x 1.25 |
| D170 | 170 mil | 30 | 1200 | 5 | 5/16 - 24 UNF | M8 x 1.25 |
| D171 | 171 mil | 50 | 2000 | 5.6 | 5/16 - 24 UNF | M8 x 1.25 |
| Reflectance Compensated Models | ||||||
| Model # |
Fiber Bundle Diameter |
Operating Range (mm) |
Operating Range (inches) |
Resolution DC- 20KHz Far Side Microns |
Minimum Unified Thread Sizes |
Minimum Metric Thread Sizes |
| RC12 | 12 x 62 mil | 0.4 | 0.016 | 0.23 | 10-32 UNF | M5 x 0.8 |
| RC25 | 25 x 125 mil | 0.76 | 0.030 | 0.3 | 1/4 - 28 UNF | M6 x 1 |
| RC20 | 20 mil | 1.3 | 0.050 | 0.5 | 6-32 UNF | M3 x 0.5 |
| RC60 | 60 mil | 3.2 | 0.125 | 1.0 | 8 - 32 UNC | M3 x 0.5 |
| RC62 | 62 x 125 mil | 2 | 0.080 | 1.8 | 5/16 - 24 UNF | M8 x 1.25 |
| RC63 | 63 x 125 mil | 4 | 0.16 | 2 | 5/16 - 24 UNF | M8 x 1.25 |
| RC100 | 100 mil | 5.1 | 0.20 | 3 | 10 - 32 UNC | M5 x 0.8 |
| RC140 | 140 x 187 mil | 6 | 0.25 | 2.3 | 7/16 - 32 UN | M12 x 1.5 |
| RC90 | 90 x 187 mil | 9 | 0.35 | 4 | 3/8 - 24 UNF | M10 x 1.5 |
| RC171 | 171 mil | 12.7 | 0.50 | 5.6 | 5/16 - 24 UN | M8 x 1 |
| RC190 | 190 x 187 mil | 21 | 0.825 | 6.7 | 7/16 - 32 UN | M12 x 1.5 |
| Multi-Channel Hardware for DMS Sensors | ||||||
| 10DMS | 19" Rack for Powering & Controlling 10 Sensors | |||||
| Vacuum Passthru Hardware | ||||||
| Bv1 | Single Channel Passthru for 10 E-7 Torr, D and RC Model Sensors | |||||
| Bv2 | Single Channel UHV Passthru for D Model Sensors | |||||
| Bv3 | Single Channel UHV Passthru for RC Model Sensors | |||||
| BvF-CF | Multi-Channel Fiberoptic Passthru for all models | |||||
| BvF-ISO | Multi-Channel Fiberoptic Passthru for all models | |||||
| Fv1 | Low Vacuum Passthru for 10 E-4 Torr (1000 µPa). Provides Ø.375" x 3" L Solid Section on Fiberoptic Cable, Compression Fitting, and Stainless Steel Interlok Sheathing On Vacuum Side |
|||||
| Fv2 | Low Vacuum Passthru for 10 E-4 Torr (1000 µPa). Provides Ø.250" x 3" L Solid Section on Fiberoptic Cable, Compression Fitting, and Stainless Steel Interlok Sheathing on Vacuum Side |
|||||
| Fv3 | Low Vacuum Passthru for 10 E-4 Torr (1000 µPa). Provides Ø.500" X 3" L Solid Section on Fiberoptic Cable,Compression Fitting, and Stainless Steel Interlok Sheathing on Vacuum Side |
|||||
