Product Data Sheets
Click on the Model # links to download Product Data Sheets. Use these to select fiberoptic sensors with analog or with digital outputs. Analog and Digital (DMS) sensors are equipped with identical fiberoptics.
D Models include near side, peak, and far side regions and require calibration to target surfaces. RC Models have a single-valued output and do not require calibration to target surfaces.
Note: DMS units provide a linearized distance output to nearly 100% of the total sensing range of an equivalent analog model.
| Reflectance Dependent Models | ||||
|---|---|---|---|---|
| Model # |
Fiber Bundle Diameter |
Operating Range (mm) |
Operating Range (mil) |
Resolution DC- 20KHz Far Side Microns |
| D6 | 6 mil | 1 | 40 | 1.3 |
| D12 | 12 mil |
2 | 80 | 0.75 |
| D20 | 20 mil |
1.3 | 50 | 0.25 |
| D21 | 20 mil |
2 | 80 | 0.65 |
| D47 | 47 mil |
5 | 200 | 1 |
| D63 | 63 mil |
3 | 12 | 0.5 |
| D64 | 64 mil |
6 | 240 | 1 |
| D100 | 100 mil | 10 | 400 | 1.9 |
| D125 | 125 mil | 15.2 | 600 | 2.4 |
| D169 | 169 mil | 20 | 750 | 3.5 |
| D170 | 170 mil | 30 | 1200 | 5 |
| D171 | 171 mil | 50 | 2000 | 5.6 |
| Reflectance Compensated Models | ||||
| Model # |
Fiber Bundle Diameter |
Operating Range (mm) |
Operating Range (inches) |
Resolution DC- 20KHz Microns |
| RC12 | 12 x 62 mil | 0.4 | 0.016 | 0.23 |
| RC25 | 25 x 125 mil | 0.76 | 0.030 | 0.3 |
| RC20 | 20 mil | 1.3 | 0.050 | 0.5 |
| RC60 | 60 mil | 3.2 | 0.125 | 1.0 |
| RC62 | 62 x 125 mil | 2 | 0.080 | 1.8 |
| RC63 | 63 x 125 mil | 4 | 0.16 | 2 |
| RC100 | 100 mil | 5.1 | 0.20 | 3 |
| RC140 | 140 x 187 mil | 6 | 0.25 | 2.3 |
| RC90 | 90 x 187 mil | 9 | 0.35 | 4 |
| RC171 | 171 mil | 12.7 | 0.50 | 5.6 |
| RC190 | 190 x 187 mil | 21 | 0.825 | 6.7 |
| Multi-Channel Hardware for DMS Sensors | ||||
| 10DMS | 19" Rack for Powering & Controlling 10 Sensors | |||
| Vacuum Passthru Hardware | ||||
| Bv1 | Single Channel Passthru for 10 E-7 Torr, D and RC Model Sensors | |||
| Bv2 | Single Channel UHV Passthru for D Model Sensors | |||
| Bv3 | Single Channel UHV Passthru for RC Model Sensors | |||
| BvF-CF | Multi-Channel Fiberoptic Passthru for all models | |||
| BvF-ISO | Multi-Channel Fiberoptic Passthru for all models | |||
| Fv1 | Low Vacuum Passthru for 10 E-4 Torr (1000 µPa). Provides Ø.375" x 3" L Solid Section on Fiberoptic Cable, Compression Fitting, and Stainless Steel Interlok Sheathing On Vacuum Side |
|||
| Fv2 | Low Vacuum Passthru for 10 E-4 Torr (1000 µPa). Provides Ø.250" x 3" L Solid Section on Fiberoptic Cable, Compression Fitting, and Stainless Steel Interlok Sheathing on Vacuum Side |
|||
| Fv3 | Low Vacuum Passthru for 10 E-4 Torr (1000 µPa). Provides Ø.500" X 3" L Solid Section on Fiberoptic Cable, Compression Fitting, and Stainless Steel Interlok Sheathing on Vacuum Side |
|||
